Specification
Spec N.W.
(kg)
G.W.
(kg)
CTNS/20'FCL
70gX50tins/ctn 3.5 4.7 4780
70gX100tins/ctn 7 9.3 2550
140gX50tins/ctn 7 8.8 2550
170gX48tins/ctn 8.16 10.5 2200
198g X28 tin /ctn 5.544 7 1800
210gX48tins/ctn 10.08 12.3 1900
400gX24tins/ctn 9.6 11.3 2089
800gX12tins/ctn 9.6 11.3 2100
830gX12tins/ctn 9.96 11.6 2050
850gX12tins/ctn 10.2 12 2050
1kgX12tin/ctn 12 14 1550
2.2kgX6tins/ctn 13.2 14.5 1700
3kgX6tins/ctn 18 19.9 1092
3.15kgX6tins/ctn 18.9 22 1092
4.5kgX6tins/ctn 27 30 755
70g sachetx50/ctn 3.5 4 4600

images
Back to top